VIN | 1FTEW1E42KKD19235 |
Stock Number | 1923 |
Condition | USED |
Year | 2019 |
Make | Ford |
Model | F-150 |
Package | XLT Crew Cab FX4 3.5L Ecoboost 4x4 |
Mileage | 57,700 miles |
Body Style | Pickup - Full Size |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Velocity Blue Metallic |
Interior | Medium Earth Gray |
Base Curb Weight | 4771 lbs |
Curb Weight - Front | 2826 lbs |
Curb Weight - Rear | 1944 lbs |
Length, Overall | 231.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 77.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Safety Canopy System Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Full Size Spare Tire | 4-Wheel Disc Brakes |
Block Heater | Fog Lights |
Rear Defrost | Trailer Hitch - Receiver |
Wheels - Aluminum | Center Console |
Front Bucket Seats | Rear Bench Seat |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Roof Airbags |
Satellite Radio | Trip Computer |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Four Wheel Disc Brakes |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Mud Flaps | Running Boards |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Tinted Glass |
Tow Hooks | Door Pocket/Bins |
Drivers Foot Rest | Floor Mats |
Fold Down Rear Seat | Frnt Seat Center Armrest |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Lockable Glove Box |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Seat Back Storage | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Bedliner - Drop-In |
Cargo Area Light | Psngr Arbg On/Off Cntrl |
Sliding Rear Window | Trailering Brake |
Four Wheel Drive | Full-size Spare Tire |
Off Road Package | Power Brakes |
Power Steering | Tow Package |
V6 Cyl. Engine | Ext Service Contract Avl |
Financing Available |
This is a 2019 Ford F-150 Crew Cab XLT with the 3.5L V6 Turbo EcoBoost and FX4 off road package. It has all power options and keyless entry, power driver seat, touch screen display with back up camera and sensors, power sliding rear window, tow package with factory trailer braker controller, Ford back up Pro assist, tow mirrors, running boards, mud flaps, bed liner, and much more. Like new and low miles is what we do! Have you heard about us? We offer low mileage like-new vehicles saving you thousands over new. #1 Dealer in Customer Reviews! HIGHER EXPECTATIONS means the best vehicle with the best price...expect it only at Sturgis Motor Company!
$32,950 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
47,975 Miles,
Pickup - Full Size,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $32,488
38,900 Miles,
Pickup - Full Size,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $37,950
19,089 Miles,
Pickup - Full Size,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $41,488
10,340 Miles,
Pickup - Full Size,
6.4L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $58,950
10 Miles,
Pickup - Full Size,
6.4L 8 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
We make every attempt to keep posted information accurate and up to date. Information is reliable but not guaranteed. Errors may occur. In the event of inaccuracies, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.